[Top][All Lists]
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[Openexr-devel] Pixar's EXR from Renderman
From: |
ZiZi Zhao |
Subject: |
[Openexr-devel] Pixar's EXR from Renderman |
Date: |
Fri, 12 May 2006 10:06:56 -0700 |
Anyone has experience in reading & writing Pixar's EXR from Renderman ?
I would like to have some documents and sample codes about this 29
(maybe more) channels EXR ?
One of the sample EXR images rendered has the following header info.
exrheader pixarExrSample.exr:
file format version: 2, flags 0x0
capDate (type string): "2006:05:11 11:56:31"
channels (type chlist):
a, 16-bit floating-point, sampling 1 1
aov_diff.b, 16-bit floating-point, sampling 1 1
aov_diff.g, 16-bit floating-point, sampling 1 1
aov_diff.r, 16-bit floating-point, sampling 1 1
aov_diff_tex.b, 16-bit floating-point, sampling 1 1
aov_diff_tex.g, 16-bit floating-point, sampling 1 1
aov_diff_tex.r, 16-bit floating-point, sampling 1 1
aov_mattes[0], 16-bit floating-point, sampling 1 1
aov_mattes[1], 16-bit floating-point, sampling 1 1
aov_mattes[2], 16-bit floating-point, sampling 1 1
aov_mattes[3], 16-bit floating-point, sampling 1 1
aov_mv.x, 16-bit floating-point, sampling 1 1
aov_mv.y, 16-bit floating-point, sampling 1 1
aov_mv.z, 16-bit floating-point, sampling 1 1
aov_pos.x, 16-bit floating-point, sampling 1 1
aov_pos.y, 16-bit floating-point, sampling 1 1
aov_pos.z, 16-bit floating-point, sampling 1 1
aov_refl.b, 16-bit floating-point, sampling 1 1
aov_refl.g, 16-bit floating-point, sampling 1 1
aov_refl.r, 16-bit floating-point, sampling 1 1
aov_spec.b, 16-bit floating-point, sampling 1 1
aov_spec.g, 16-bit floating-point, sampling 1 1
aov_spec.r, 16-bit floating-point, sampling 1 1
aov_spec_tex.b, 16-bit floating-point, sampling 1 1
aov_spec_tex.g, 16-bit floating-point, sampling 1 1
aov_spec_tex.r, 16-bit floating-point, sampling 1 1
aov_ssdiff.b, 16-bit floating-point, sampling 1 1
aov_ssdiff.g, 16-bit floating-point, sampling 1 1
aov_ssdiff.r, 16-bit floating-point, sampling 1 1
clipFar (type float): 10000
clipNear (type float): 0.001
comments (type string): "Created using: Pixar PhotoRealistic RenderMan
13.0b3 (gcc333glibc233.iP4)
Created on: dominic.v10.wvs"
compression (type compression): piz
dataWindow (type box2i): (0 0) - (639 479)
displayWindow (type box2i): (0 0) - (639 479)
lineOrder (type lineOrder): increasing y
pixelAspectRatio (type float): 1
screenWindowCenter (type v2f): (-7.45058e-08 2.61515e-06)
screenWindowWidth (type float): 0.609601
utcOffset (type float): 28800
worldToCamera (type m44f):
(0.999976 0.000809668 0.00693415 0
-2.57635e-09 0.993252 -0.115977 0
0.00698126 -0.115975 -0.993228 0
-0.668258 -9.1114 71.5253 1)
worldToNDC (type m44f):
(3.28075 0.00354185 0.00693415 0.00693415
-8.45257e-09 4.34493 -0.115977 -0.115977
0.0229044 -0.507324 -0.993228 -0.993228
-2.19244 -39.8573 71.5243 71.5253)
Thanks in advance,
ZiZi Zhao
- [Openexr-devel] Pixar's EXR from Renderman,
ZiZi Zhao <=