bug-gcal
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Display continous yearly planner calendar?


From: Martin Michel
Subject: Display continous yearly planner calendar?
Date: Sun, 22 Nov 2020 23:56:40 +0100
User-agent: NeoMutt/20180716

Hi there,

I am not sure if gcal is maintained or supported in any manner, but
anyhow, I'll give it a try here.

I have tried to dig a little bit into the manual but without luck.  I
am wondering if I can use gcal to display a simple week-by-week yearly
planner view.  There should be no separation of months by newlines but
a continous, compact table.  gcal seems to be very flexible and the
formatting options are manifold, but also very complex.

The site https://demyr.com/text-calendar/ has a good implementation of
it, copied below for reference.

Is it possible to produce such an output with gcal (or other command
line calendar tools)? Any ideas are welcome!

Thanks in advance,
Martin



         M  T  W  H  F  S  X
----------------------------
44 NOV  26 27 28 29 30 31 01
45 2020 02 03 04 05 06 07 08
46      09 10 11 12 13 14 15
47      16 17 18 19 20 21 22
48      23 24 25 26 27 28 29
49 DEC  30 01 02 03 04 05 06
50      07 08 09 10 11 12 13
51      14 15 16 17 18 19 20
52      21 22 23 24 25 26 27
53 JAN  28 29 30 31 01 02 03
01 2021 04 05 06 07 08 09 10
02      11 12 13 14 15 16 17
03      18 19 20 21 22 23 24
04      25 26 27 28 29 30 31
05 FEB  01 02 03 04 05 06 07
06      08 09 10 11 12 13 14
07      15 16 17 18 19 20 21
08      22 23 24 25 26 27 28
09 MAR  01 02 03 04 05 06 07
10      08 09 10 11 12 13 14
11      15 16 17 18 19 20 21
12      22 23 24 25 26 27 28
13 APR  29 30 31 01 02 03 04
14      05 06 07 08 09 10 11
15      12 13 14 15 16 17 18
16      19 20 21 22 23 24 25
17 MAY  26 27 28 29 30 01 02
18      03 04 05 06 07 08 09
19      10 11 12 13 14 15 16
20      17 18 19 20 21 22 23
21      24 25 26 27 28 29 30
22 JUN  31 01 02 03 04 05 06
23      07 08 09 10 11 12 13
24      14 15 16 17 18 19 20
25      21 22 23 24 25 26 27
26 JUL  28 29 30 01 02 03 04
27      05 06 07 08 09 10 11
28      12 13 14 15 16 17 18
29      19 20 21 22 23 24 25
30 AUG  26 27 28 29 30 31 01
31      02 03 04 05 06 07 08
32      09 10 11 12 13 14 15
33      16 17 18 19 20 21 22
34      23 24 25 26 27 28 29
35 SEP  30 31 01 02 03 04 05
36      06 07 08 09 10 11 12
37      13 14 15 16 17 18 19
38      20 21 22 23 24 25 26
39 OCT  27 28 29 30 01 02 03
40      04 05 06 07 08 09 10
41      11 12 13 14 15 16 17
42      18 19 20 21 22 23 24
43      25 26 27 28 29 30 31
44 NOV  01 02 03 04 05 06 07
45      08 09 10 11 12 13 14
46      15 16 17 18 19 20 21
47      22 23 24 25 26 27 28
                               
 demeyere.design/text-calendar 



reply via email to

[Prev in Thread] Current Thread [Next in Thread]